Nickel alloy foundry-grade scraps are high-quality recycled materials primarily used in metal casting. Rich in nickel, these scraps enhance durability, corrosion resistance, and heat tolerance in new alloys. Ideal for foundries, they reduce raw material costs, support sustainability, and are crucial in producing premium stainless steel, aerospace, and industrial components.
STAINLESS STEEL FOUNDRY GRADE SCRAPS | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALLOY 20(CN7M) | HAC 1 | INCONEL 725 | REFORMER TUBES | ||||||||||||||||||||||||||
HAC 4 | INCONEL 800 | SANICRO 28 | STELLITE 21 | ||||||||||||||||||||||||||
COPPER NICKEL | HAC 22 | INCONEL 825 | STELLITE 6 | ||||||||||||||||||||||||||
INCONEL 625 (CW6MC) | HAC 276 | INCONEL 825 | T - 400 | ||||||||||||||||||||||||||
CY40 | HS6B | MONEL 400 | INCONEL 718 | ||||||||||||||||||||||||||
F - 75 | INCONEL 600 | NI RESIST 1A | NITRONIC 40 |
INCONEL 725 | |
---|---|
Elements | min.Content (%) |
Nickel, Ni | 55 - 59 |
Chromium, Cr | 19 - 22.5 |
Iron, Fe | 9 |
Molybdenum, Mo | 7 - 9.50 |
Niobium, Nb (Columbium, Cb) | 2.75 - 4 |
Titanium, Ti | 1 - 1.70 |
Aluminum, Al | 0.35 |
Manganese, Mn | 0.35 |
Silicon, Si | 0.20 |
Carbon, C | 0.030 |
Phosphorous, P | 0.015 |
Sulfur, S | 0.010 |
HS6B | ||
---|---|---|
Elements | max | min |
Co | Bal | |
Ni | 3 | |
Cr | 32 | 28 |
W | 5.5 | 3.5 |
Mo | 1.5 | |
Mn | 2 | 0.5 |
C | 1.4 | 0.9 |
Si | 2 | 0.2 |
Fe | 3 |
ALLOY20(CN7M) | |
---|---|
Elements content | (%) |
Iron, Fe | 35 |
Nickel, Ni | 32- 28 |
Chromium, Cr | 19-21 |
Copper, Cu | 3-4 |
Manganese | Mn ≤2 |
Molybdenum, Mo | 2-3 |
Niobium, Nb | ≤1 |
Silicon, Si | ≤1 |
Carbon, C | ≤0.07 |
Phosphorous, P | ≤0.045 |
Sulfur, S | ≤0.035 |
SANICRO 28 | |
---|---|
Elements | min.Content (%) |
NI | 30.0 – 34.0 |
C | 0.030 max |
SI | 1.0 max |
MN | 2.50 max |
P | 0.030 max |
S | 0.030 max |
CR | 26.0 – 28.0 |
MO | 3.0 – 4.0 |
CU | 0.6 – 1.4 |
FE | Bal* (29.01 min) |
NITRONIC40 | |
---|---|
Elements | min.Content (%) |
C | 0.04 max |
P | 0.060 max |
SI | 1.00 max |
NI | 5.5-7.5 |
FE | Bal |
MN | 8-Oct |
S | 0.030 max |
CR | 19-21.5 |
N | 0.15-0.40 |
MO | 0.75 max |
CU | 0.75 max |
INCONEL 600 | ||
---|---|---|
Elements | max | min |
Ni | 72 | |
C | 0.15 | |
MN | 1 | |
CR | 17 | 14 |
S | 0.015 | |
SI | 0.5 | |
FE | 10 | 6 |
STELITE 6 | |
---|---|
Elements | Content (%) |
C | 1 |
Cr | 26 |
W | 5 |
Co | Remaining |
Nb | 6% |
MONEL K500 | |
---|---|
Elements | Content (%) |
NI | 63.0 min |
C | 0.25 min |
AI | 2.3 – 3.15 |
Mn | 2.3 – 3.15 |
Si | 0.5max |
Fe | 05 – 2 |
Cu | 27.0 – 33.0 |
S | 0.010 max |
Ti | 0.35 – 0.85 |
Cr | - |
INCONEL 625(CW6MC) | |
---|---|
Elements | min.Content (%) |
C | 0.00-0.06 |
MN | 0.00-0.01 |
CR | 20.00-23.00 |
MO | 8.00-10.00 |
NI | 60.94-72.00 |
FE | 0.00-5.00 |
CU | 0.00-0.00 |
HAC4 | |
---|---|
Elements | min.Content (%) |
Nickle | 65 Balance |
Cobalt | 2max |
Cromium | 16 |
Molybdenum | 16 |
Iron | 3max |
Maganaese | 1max |
Titanium | 0.7 max |
Silicon | 0.08max |
Carbon | 0.01max |
Copper | 0.5 max |
COPPER NICKEL | |
---|---|
Elements content | (%) |
Nickel, Ni | 14.5-15.5 |
Tin, Sn | 7.5-8.5 |
Iron, Fe | 0.5 |
Zinc, Zn | 0.5 |
Manganese/Mn | 0.3 |
Magnesium, Mg | 0.15 |
Niobium, Nb | 0.1 |
Lead, Pb | 0.1 |
Copper,u | Balance |
CY40 | |
---|---|
Chemical Composition | Mechanical Composition |
C : O 0.4 | Tensile Strength (Ksi) 0.00-70 |
Mn : | 0-1.5 Tensile Strength (Mpa): 0.00-483 |
Cr :14-17 | Cr :14-17 |
Ni : | Bal Elongation (%):30 |
Fe :0-11 | Hardness (Brinell):0.00-150 |
Cu : 0.00-0.00 |
HAC22 | |
---|---|
Elements content | (%) |
Chromium, Cr | 20-22.5 |
Molybdenum, Mo | 12.5-14.5 |
Tungsten, W | 2.5-3.5 |
Cobalt, Co | 2.5 min |
Iron, Fe | 2-6 |
Manganese. Mn | 0.5 max |
Vanadium, V | 0.35 max |
Silicon, Si | 0.08 max |
Phosphorus, P | 0.02 max |
Sulfur, S | 0.02 max |
Carbon, C | 0.015max |
Nickel, Ni | Remainder |
INCONEL 225 | |
---|---|
Elements content | (%) |
Nickel, Ni | 44 |
Iron, Fe | 28 |
Chromium, Cr | 21 |
Molybdenum, Mo | 3 |
Titanium, Ti | 2.1 |
Copper, Cu | 1.8 |
Aluminum, Al | 0.3 |
Carbon, C | 0.01 |
INCONEL 800 | |
---|---|
Elements content | (%) |
Iron, Fe | ≥39.5 |
Nickel, Ni | 30-35 |
Chromium, Cr | 19-23 |
Manganese, Mn | ≤1.5 |
others | Remainder |
MONEL 400 | |
---|---|
Elements content | (%) |
Iron, Fe | ≥39.5 |
Nickel, Ni | 30-35 |
Chromium, Cr | 19-23 |
Manganese, Mn | ≤1.5 |
Others | Remainder |
INCONEL 825 | |
---|---|
Elements content | (%) |
Nickel | 20-22.5 |
Cromium | 12.5-14.5 |
Molybdenum | 2.5-3.5 |
Copper | 2.5 min |
Titanium | 2-6 |
Iron | 0.5 max |
Corbon | 0.35 max |
Manganese | 0.08 max |
Sulfur | 0.02 max |
Sulfur, S | 0.02 max |
Carbon, C | 0.015max |
Nickel, Ni | Remainder |
HAC22 | |
---|---|
Elements content | (%) |
Chromium, Cr | Mo:0.00-0.00 |
Molybdenum, Mo | 12.5-14.5 |
Tungsten, W | 2.5-3.5 |
Cobalt, Co | 2.5 min |
Iron, Fe | 2-6 |
Manganese. Mn | 0.5 max |
Vanadium, V | 0.35 max |
Silicon, Si | 0.08 max |
Phosphorus, P | 0.02 max |
Sulfur, S | 0.02 max |
Carbon, C | 0.015max |
Nickel, Ni | Remainder |
NIRESIST 1A | |
---|---|
CHEMICAL COMPOSITION | MECHANICAL PROPERTIES |
C:0-3 | Tensile Strength (ksi):0.00-25 |
Mn:0.5-1.5 | 12.5-14.5 |
Cr:1.5-2.5 | Yield Strength (ksi):0.00 |
Mo:0.00-0.00 | Elongation (%):0.00 |
Ni:13.5-17.5 | Hardness (Brinell):131-183 |
Fe:0.00---- | |
Cu:5.5-7.5 |
T400 | |
---|---|
Elements content | (%) |
Nickel, Ni | 63-70 |
Copper, Cu | 28-34 |
Iron,Fe | 2.5 |
Manganese, Mn | 2 |
Silicon, Si | 0.5 |
Carbon, C | 0.3 |
Sulphur, S | 0.024 |
HAC276 | |
---|---|
Elements content | (%) |
Chromium, Cr | 20-22.5 |
Molybdenum, Mo | 12.5-14.5 |
Tungsten, W | 2.5-3.5 |
Cobalt, Co | 2.5 min |
Iron, Fe | 2-6 |
Manganese. Mn | 0.5 max |
Vanadium, V | 0.35 max |
Silicon, Si | 0.08 max |
Phosphorus, P | 0.02 max |
Sulfur, S | 0.02 max |
Carbon, C | 0.015max |
Nickel, Ni | Remainder |